Weather Conditions to Expect for Northeast Florida
Chart 1 - English Measurements
| Month | Avg. High Temp. °F |
Avg. Low Temp. °F |
Mean Temp. °F |
Avg. Precip. Inches |
Freeze Days | Wet Days | Cloudy Days | Avg. Wind Speed MPH |
| January | 64 | 41 | 52 | 3.31 | 6 | 1 | 14 | 8.2 |
| February | 67 | 43 | 55 | 3.93 | 3 | 2 | 13 | 9 |
| March | 73 | 49 | 61 | 3.68 | 1 | 3 | 13 | 9 |
| April | 79 | 55 | 67 | 2.77 | 0 | 4 | 10 | 8.5 |
| May | 85 | 62 | 73 | 3.55 | 0 | 6 | 10 | 8 |
| June | 89 | 69 | 79 | 5.69 | 0 | 11 | 12 | 7.7 |
| July | 91 | 72 | 82 | 5.60 | 0 | 16 | 12 | 7 |
| August | 91 | 72 | 82 | 7.93 | 0 | 13 | 11 | 6.7 |
| September | 87 | 69 | 78 | 7.05 | 0 | 7 | 13 | 7.5 |
| October | 80 | 59 | 70 | 2.90 | 0 | 2 | 12 | 8 |
| November | 74 | 50 | 62 | 2.19 | 1 | 1 | 11 | 7.8 |
| December | 67 | 43 | 55 | 2.72 | 4 | 1 | 14 | 7.8 |
| Year | 79 | 57 | 68 | 51.32 | 15 | 67 | 145 | 8 |
Chart 2 - Metric Measurements
| Month | Avg. High Temp. °C |
Avg. Low Temp. °C |
Mean Temp. °C |
Avg. Precip. Centim. |
Freeze Days | Wet Days | Cloudy Days | Avg. Wind Speed KMH |
| January | 18 | 5 | 11 | 8.41 | 6 | 1 | 14 | 13.2 |
| February | 19 | 6 | 13 | 9.98 | 3 | 2 | 13 | 14.5 |
| March | 23 | 9 | 16 | 9.35 | 1 | 3 | 13 | 14.5 |
| April | 26 | 13 | 19 | 7.04 | 0 | 4 | 10 | 13.7 |
| May | 29 | 17 | 23 | 9.02 | 0 | 6 | 10 | 12.9 |
| June | 32 | 21 | 26 | 14.45 | 0 | 11 | 12 | 12.4 |
| July | 33 | 22 | 28 | 14.22 | 0 | 16 | 12 | 11.3 |
| August | 33 | 22 | 28 | 20.14 | 0 | 13 | 11 | 10.8 |
| September | 31 | 21 | 26 | 17.91 | 0 | 7 | 13 | 12.1 |
| October | 27 | 15 | 21 | 7.37 | 0 | 2 | 12 | 12.9 |
| November | 23 | 10 | 17 | 5.56 | 1 | 1 | 11 | 12.6 |
| December | 19 | 6 | 13 | 6.91 | 4 | 1 | 14 | 12.6 |
| Year | 26 | 14 | 20 | 130.35 | 15 | 67 | 145 | 12.9 |
Source for data on this page: National Weather Service - http://www.nwsjax.noaa.gov/